← All players

Points / game
0.0
Form
0.0
Minutes
0
Goals
0
Assists
0
Clean sheets
0
xG
0.00
xA
0.00
0
/ 100
Rating
Captain potential11
0 pts/game, form 0.0, 0 clean sheets last season, home to MUN (FDR 4).
Fixture ease57
Next 3 average FDR 3.00
Differential50
1.0% ownership · 0.0 pts per £m
Next fixtures
MUN (H)TOT (A)IPS (H)HUL (A)CHE (H)ARS (A)
Gameweek points this season
0
0
0
GW1GW3
Previous seasons
| Season | Points | Minutes | Goals | Assists |
|---|---|---|---|---|
| 2012/13 | 0 | 0 | 0 | 0 |
| 2013/14 | 0 | 0 | 0 | 0 |
| 2014/15 | 40 | 1645 | 0 | 1 |
| 2016/17 | 113 | 3150 | 2 | 1 |
| 2017/18 | 81 | 2559 | 0 | 1 |
| 2018/19 | 129 | 2970 | 1 | 2 |
| 2019/20 | 90 | 2556 | 2 | 0 |
| 2020/21 | 127 | 2989 | 3 | 1 |
| 2021/22 | 102 | 2791 | 3 | 2 |
| 2022/23 | 39 | 983 | 1 | 2 |
| 2023/24 | 18 | 437 | 1 | 0 |
| 2024/25 | 48 | 1046 | 3 | 0 |
| 2025/26 | 131 | 2588 | 3 | 1 |
Similar options at this price
Same position, within £1m. Put any of them next to Keane side by side.
Data note: All raw statistics are from the official Fantasy Premier League API. Rating, captain and differential scores are FPL Verdict estimates.



