Fixture ticker
Who has the run
Official FPL difficulty for every club, sorted kindest to hardest. An arrow marks a fixture where the opponent rates differently at this venue than the other — ▾ means they are weaker here, ▴ stronger. Hover a fixture for what they have actually scored and conceded there.
Horizon
| Club | Avg FDR | Next 5 |
|---|---|---|
NEW Newcastle | 2.60 | BOU (H)LEE (A)HUL (H)COV (A)AVL (H) |
AVL Aston Villa | 2.80 | HUL (A)NFO (H)TOT (A)BRE (H)NEW (A) |
BHA Brighton | 2.80 | LEE (H)COV (A)ARS (H)SUN (A)CRY (H) |
CRY Crystal Palace | 2.80 | FUL (A)IPS (H)LEE (A)NFO (H)BHA (A) |
LIV Liverpool | 2.80 | IPS (A)FUL (H)BOU (A)MCI (H)BRE (A) |
MCI Man City | 2.80 | COV (H)MUN (A)SUN (H)LIV (A)IPS (H) |
ARS Arsenal | 3.00 | CHE (H)SUN (A)BHA (A)LEE (H)NFO (A) |
COV Coventry City | 3.00 | MCI (A)BHA (H)NFO (A)NEW (H)TOT (A) |
EVE Everton | 3.00 | MUN (H)TOT (A)IPS (H)HUL (A)CHE (H) |
FUL Fulham | 3.00 | CRY (H)LIV (A)MUN (H)IPS (A)HUL (H) |
TOT Spurs | 3.00 | NFO (A)EVE (H)AVL (H)MUN (A)COV (H) |
BOU Bournemouth | 3.20 | NEW (A)BRE (H)LIV (H)CHE (A)SUN (H) |
CHE Chelsea | 3.20 | ARS (A)HUL (H)BRE (A)BOU (H)EVE (A) |
HUL Hull City | 3.20 | AVL (H)CHE (A)NEW (A)EVE (H)FUL (A) |
MUN Man Utd | 3.20 | EVE (A)MCI (H)FUL (A)TOT (H)LEE (A) |
NFO Nott'm Forest | 3.20 | TOT (H)AVL (A)COV (H)CRY (A)ARS (H) |
BRE Brentford | 3.40 | SUN (H)BOU (A)CHE (H)AVL (A)LIV (H) |
IPS Ipswich Town | 3.40 | LIV (H)CRY (A)EVE (A)FUL (H)MCI (A) |
LEE Leeds | 3.40 | BHA (A)NEW (H)CRY (H)ARS (A)MUN (H) |
SUN Sunderland | 3.40 | BRE (A)ARS (H)MCI (A)BHA (H)BOU (A) |
Data note: Fixture difficulty ratings are the official FPL values (1 easiest, 5 hardest), as are the home and away club ratings behind the venue arrows. Averages and the venue reading are ours.