← All players

Points / game
3.7
Form
3.7
Minutes
270
Goals
0
Assists
0
Clean sheets
1
xG
0.00
xA
0.02
0
/ 100
Rating
Captain potential43
3.7 pts/game, form 3.7, 1 clean sheets last season, home to MUN (FDR 4).
Fixture ease57
Next 3 average FDR 3.00
Differential52
8.7% ownership · 2.0 pts per £m
Next fixtures
MUN (H)TOT (A)IPS (H)HUL (A)CHE (H)ARS (A)
Gameweek points this season
7
3
1
GW1GW3
Previous seasons
| Season | Points | Minutes | Goals | Assists |
|---|---|---|---|---|
| 2013/14 | 0 | 0 | 0 | 0 |
| 2014/15 | 0 | 0 | 0 | 0 |
| 2015/16 | 4 | 180 | 0 | 0 |
| 2016/17 | 102 | 2610 | 0 | 0 |
| 2017/18 | 145 | 3420 | 0 | 0 |
| 2018/19 | 161 | 3420 | 0 | 0 |
| 2019/20 | 117 | 3420 | 0 | 0 |
| 2020/21 | 114 | 2742 | 0 | 0 |
| 2021/22 | 116 | 3150 | 0 | 0 |
| 2022/23 | 124 | 3330 | 0 | 1 |
| 2023/24 | 153 | 3420 | 0 | 0 |
| 2024/25 | 158 | 3420 | 0 | 1 |
| 2025/26 | 135 | 3420 | 0 | 0 |
Similar options at this price
Same position, within £1m. Put any of them next to Pickford side by side.
Data note: All raw statistics are from the official Fantasy Premier League API. Rating, captain and differential scores are FPL Verdict estimates.



