← All players

Points / game
4.0
Form
1.5
Minutes
630
Goals
0
Assists
0
Clean sheets
3
xG
0.00
xA
0.02
29
/ 100
Rating
Captain potential11
4 pts/game, form 1.5, 3 clean sheets last season, away at ARS (FDR 5).
Fixture ease48
Next 3 average FDR 3.33
Differential50
8.7% ownership · 5.1 pts per £m
Next fixtures
ARS (A)NEW (A)COV (H)BRE (A)LIV (H)AVL (A)
Gameweek points this season
7
3
1
6
8
1
2
GW1GW7
Previous seasons
| Season | Points | Minutes | Goals | Assists |
|---|---|---|---|---|
| 2013/14 | 0 | 0 | 0 | 0 |
| 2014/15 | 0 | 0 | 0 | 0 |
| 2015/16 | 4 | 180 | 0 | 0 |
| 2016/17 | 102 | 2610 | 0 | 0 |
| 2017/18 | 145 | 3420 | 0 | 0 |
| 2018/19 | 161 | 3420 | 0 | 0 |
| 2019/20 | 117 | 3420 | 0 | 0 |
| 2020/21 | 114 | 2742 | 0 | 0 |
| 2021/22 | 116 | 3150 | 0 | 0 |
| 2022/23 | 124 | 3330 | 0 | 1 |
| 2023/24 | 153 | 3420 | 0 | 0 |
| 2024/25 | 158 | 3420 | 0 | 1 |
| 2025/26 | 135 | 3420 | 0 | 0 |
Similar options at this price
Same position, within £1m. Put any of them next to Pickford side by side.
Data note: All raw statistics are from the official Fantasy Premier League API. Rating, captain and differential scores are FPL Verdict estimates.



