← All players

Chelsea
Jordan Henderson
MID£5.0m0.0% owned0 pts
Wrist injury - 75% chance of playing · 75% chance of playing
Compare Henderson with another player →Points / game
0.0
Form
0.0
Minutes
0
Goals
0
Assists
0
Clean sheets
0
xG
0.00
xA
0.00
0
/ 100
Rating
Captain potential8
0 pts/game, form 0.0, 0.00 xGI per 90, away at ARS (FDR 5).
Fixture ease48
Next 3 average FDR 3.33
Differential49
0.0% ownership · 0.0 pts per £m
Next fixtures
ARS (A)HUL (H)BRE (A)BOU (H)EVE (A)TOT (H)
Gameweek points this season
0
0
0
GW1GW3
Previous seasons
| Season | Points | Minutes | Goals | Assists |
|---|---|---|---|---|
| 2008/09 | 1 | 45 | 0 | 0 |
| 2009/10 | 82 | 2187 | 1 | 5 |
| 2010/11 | 133 | 3211 | 3 | 5 |
| 2011/12 | 95 | 2658 | 2 | 2 |
| 2012/13 | 95 | 1535 | 5 | 4 |
| 2013/14 | 124 | 3128 | 4 | 7 |
| 2014/15 | 162 | 3256 | 6 | 10 |
| 2015/16 | 57 | 1290 | 2 | 3 |
| 2016/17 | 73 | 2116 | 1 | 4 |
| 2017/18 | 75 | 2169 | 1 | 1 |
| 2018/19 | 76 | 1976 | 1 | 3 |
| 2019/20 | 116 | 2234 | 4 | 5 |
| 2020/21 | 56 | 1704 | 1 | 2 |
| 2021/22 | 110 | 2592 | 2 | 5 |
| 2022/23 | 69 | 2060 | 0 | 3 |
| 2023/24 | 0 | 0 | 0 | 0 |
| 2025/26 | 76 | 1911 | 1 | 3 |
Similar options at this price
Same position, within £1m. Put any of them next to Henderson side by side.
Data note: All raw statistics are from the official Fantasy Premier League API. Rating, captain and differential scores are FPL Verdict estimates.



