← All players

Points / game
1.0
Form
0.7
Minutes
32
Goals
0
Assists
0
Clean sheets
0
xG
0.02
xA
0.13
0
/ 100
Rating
Captain potential21
1 pts/game, form 0.7, 0.43 xGI per 90, home to MUN (FDR 4).
Fixture ease57
Next 3 average FDR 3.00
Differential56
0.3% ownership · 0.3 pts per £m
Next fixtures
MUN (H)TOT (A)IPS (H)HUL (A)CHE (H)ARS (A)
Gameweek points this season
1
0
1
GW1GW3
Previous seasons
| Season | Points | Minutes | Goals | Assists |
|---|---|---|---|---|
| 2011/12 | 0 | 0 | 0 | 0 |
| 2012/13 | 0 | 0 | 0 | 0 |
| 2013/14 | 1 | 3 | 0 | 0 |
| 2014/15 | 31 | 822 | 0 | 1 |
| 2015/16 | 28 | 833 | 1 | 0 |
| 2019/20 | 149 | 3233 | 8 | 7 |
| 2020/21 | 135 | 2183 | 6 | 12 |
| 2021/22 | 86 | 1910 | 3 | 3 |
| 2022/23 | 121 | 2051 | 5 | 10 |
| 2023/24 | 50 | 998 | 3 | 1 |
| 2024/25 | 38 | 710 | 1 | 1 |
| 2025/26 | 79 | 1627 | 2 | 6 |
Similar options at this price
Same position, within £1m. Put any of them next to Grealish side by side.
Data note: All raw statistics are from the official Fantasy Premier League API. Rating, captain and differential scores are FPL Verdict estimates.



