← All players

Points / game
2.5
Form
1.7
Minutes
116
Goals
0
Assists
0
Clean sheets
0
xG
0.00
xA
0.01
0
/ 100
Rating
Captain potential22
2.5 pts/game, form 1.7, 0 clean sheets last season, away at ARS (FDR 5).
Fixture ease48
Next 3 average FDR 3.33
Differential50
4.6% ownership · 1.0 pts per £m
Next fixtures
ARS (A)HUL (H)BRE (A)BOU (H)EVE (A)TOT (H)
Gameweek points this season
0
2
3
GW1GW3
Previous seasons
| Season | Points | Minutes | Goals | Assists |
|---|---|---|---|---|
| 2012/13 | 0 | 0 | 0 | 0 |
| 2014/15 | 14 | 302 | 0 | 0 |
| 2016/17 | 8 | 180 | 0 | 0 |
| 2017/18 | 0 | 0 | 0 | 0 |
| 2018/19 | 0 | 0 | 0 | 0 |
| 2019/20 | 33 | 770 | 0 | 0 |
| 2020/21 | 186 | 3420 | 0 | 0 |
| 2021/22 | 129 | 3240 | 0 | 0 |
| 2022/23 | 135 | 3139 | 0 | 0 |
| 2023/24 | 115 | 3015 | 0 | 0 |
| 2024/25 | 111 | 3195 | 0 | 0 |
| 2025/26 | 120 | 2835 | 0 | 1 |
Similar options at this price
Same position, within £1m. Put any of them next to Martinez side by side.
Data note: All raw statistics are from the official Fantasy Premier League API. Rating, captain and differential scores are FPL Verdict estimates.



