← All players

Points / game
0.0
Form
0.0
Minutes
0
Goals
0
Assists
0
Clean sheets
0
xG
0.00
xA
0.00
0
/ 100
Rating
Captain potential11
0 pts/game, form 0.0, 0.00 xGI per 90, away at ARS (FDR 5).
Fixture ease48
Next 3 average FDR 3.33
Differential49
0.8% ownership · 0.0 pts per £m
Next fixtures
ARS (A)HUL (H)BRE (A)BOU (H)EVE (A)TOT (H)
Gameweek points this season
0
0
0
GW1GW3
Previous seasons
| Season | Points | Minutes | Goals | Assists |
|---|---|---|---|---|
| 2008/09 | 9 | 118 | 1 | 0 |
| 2009/10 | 6 | 141 | 0 | 0 |
| 2010/11 | 79 | 1756 | 6 | 1 |
| 2011/12 | 112 | 2012 | 9 | 5 |
| 2012/13 | 57 | 1301 | 1 | 4 |
| 2013/14 | 100 | 1462 | 9 | 4 |
| 2014/15 | 89 | 1709 | 4 | 7 |
| 2015/16 | 48 | 575 | 4 | 3 |
| 2016/17 | 37 | 748 | 2 | 2 |
| 2017/18 | 70 | 1178 | 5 | 2 |
| 2018/19 | 19 | 146 | 1 | 1 |
| 2019/20 | 39 | 813 | 2 | 1 |
| 2020/21 | 89 | 1541 | 6 | 4 |
| 2021/22 | 89 | 1469 | 6 | 4 |
| 2022/23 | 91 | 1844 | 6 | 5 |
| 2023/24 | 79 | 1687 | 5 | 4 |
| 2024/25 | 125 | 2109 | 10 | 5 |
| 2025/26 | 126 | 2249 | 13 | 1 |
Similar options at this price
Same position, within £1m. Put any of them next to Welbeck side by side.
Data note: All raw statistics are from the official Fantasy Premier League API. Rating, captain and differential scores are FPL Verdict estimates.



